| Issue | Title | |
| Vol 1, No 1 (2017): June 2017 | Factors Analysis And Profit Achievement For Trading Company By Using Rough Set Method | Abstract PDF |
| Muhammad Ardiansyah Sembiring, Zulfi Azhar | ||
| Vol 8, No 1.1 (2024) | Factors Influencing Customer Satisfaction and Their Impact on Customer Loyalty | Abstract PDF |
| Renil Septiano, Sarjon Defit, Yulasmi Yulasmi, Nandan Limakrisna, Lusiana Lusiana | ||
| Vol 8, No 1.1 (2024) | Factors Influencing Sharia Property Purchase Decisions: Tasnim Property Case Study | Abstract |
| Budi Susilo Setiawan, Yudha Heryawan Asnawi, Sri Hartono | ||
| Vol 7, No 1.1 (2023) | Financial Information In The Context Of Financial Distress Antecedents With The Independent Board Of Commissioners As Moderator | Abstract PDF |
| Ulfi Pristiana, Angga Dutahatmaja | ||
| Vol 6, No 1 (2022): June 2022 | Forecasting Palawija Harvest Results In North Aceh Using Multiple Linear Regression Method | Abstract PDF |
| Fadlisyah Fadlisyah, Dahlan Abdullah, M Farhan Aulia Barus, Muhammad Riansyah | ||
| Vol 6, No 2 (2022): Desember 2022 | Framework Authentication e-document using Blockchain Technology on the Government system | Abstract PDF |
| Isyak Meirobie, Agustinus Purna Irawan, Husni Teja Sukmana, Diana Putri Lazirkha, Nuke Puji Lestari Santoso | ||
| Vol 5, No 1 (2021): June 2021 | Fuzzy C-Means Clustering Algorithm For Grouping Health Care Centers On Diarrhea Disease | Abstract PDF |
| Ahmad Chusyairi, Pelsri Ramadar Noor Saputra, Efendi Zaenudin | ||
| Vol 8, No 1 (2024): June 2024 | Fuzzy Preference Relations-Based AHP for Multi-Criteria Supplier Segmentation | Abstract PDF |
| Heri Nurdiyanto, Chairani Fauzi, Sri Lestari | ||
| Vol 6, No 1 (2022): June 2022 | Fuzzy subtractive clustering (FSC) with exponential membership function for heart failure disease clustering | Abstract PDF |
| Annisa Eka Haryati, sugiyarto - surono, Tommy Tanu Wijaya, Goh Khang Wen, Aris Thobirin | ||
| Vol 8, No 1.1 (2024) | Gender Inequality and Economic Growth in South Kalimantan | Abstract PDF |
| Yunita Sopiana, Melisa Khairina, Dessy Maulina | ||
| Vol 9, No 1.1 (2025) | GLCM Texture Feature Selection for Alzheimer's Detection: A Combination of Statistical Tests, Decision Tree, and Random Forest | Abstract PDF |
| Cindyawati Cindyawati, Risti Suryantari, Janto V. Sulungbudi | ||
| Vol 7, No 1.1 (2023) | Google Form-assisted Consumer Service Quality Instrument: Exploration Factor Analysis (EFA) | Abstract PDF |
| Bakti Setyadi, Sulaiman Helmi | ||
| Vol 7, No 1.1 (2023) | Governance for Handling Fake News: Structural Modeling Approach | Abstract PDF |
| Azis Andriansyah, Edmon Makarim, Yudho Giri Sucahyo, Chairul Muriman Setyobudi | ||
| Vol 9, No 1.1 (2025) | Harnessing Generative AI for ESP: A Cross-Disciplinary Vocational Education Framework with Predictive Modeling Evidence from Indonesia | Abstract PDF |
| Dani Chandra Yudho Pranoto, Rufii Rufii, Sabariah Sabariah, Adi Bandono | ||
| Vol 8, No 1.1 (2024) | Human Resource Development Strategy In Facing Digital Transformation | Abstract PDF |
| Denny Aditya Dwiwarman | ||
| Vol 5, No 2 (2021): December 2021 | Hybrid Data Mining with the Combination of K-Means Algorithm and C4.5 to Predict Student Achievement | Abstract PDF |
| Agung Ramadhanu, Sarjon Defit, Shahab Wahhab Kareem | ||
| Vol 8, No 1.1 (2024) | Hyperparameter Tuning in Machine Learning to Predicting Student Academic Achievement | Abstract PDF |
| Muhammad Arifin, Soni Adiyono | ||
| Vol 6, No 2 (2022): Desember 2022 | IBC Tracer: Web-Based Application for Online Tracing the Spread of Covid-19 in Indonesia Using BFS Algorithm | Abstract PDF |
| I Putu Agus Eka Pratama | ||
| Vol 8, No 2 (2024): December 2024 | Identify the Usability of the Netraku Application System Using the Usability Testing Method | Abstract Untitled |
| Alifa Permata Dewi, Amarria Dila Sari, Devina Inayah Iryani, Muhammad Wafa Akhyari | ||
| Vol 7, No 2 (2023): December 2023 | Identifying Improvement Strategic from User Application Reviews Group Using K-Means Clustering and TF-IDF Weighting | Abstract PDF |
| Khairunnisa Nurul Istiqomah, Imam Djati Widodo, Nisrina Faiza Mufid, Qurtubi Qurtubi | ||
| Vol 9, No 1.1 (2025) | Igniting Determinants Of Tourism Service Purchase Decisions | Abstract PDF |
| Candra Hidayat, Freddy Triono, Joko Haryono, Eduard Rudolf Pangkerego | ||
| Vol 6, No 2 (2022): Desember 2022 | iLearning Model Approach in Creating Blockchain Based Higher Education Trust | Abstract PDF |
| Aang Solahudin Anwar, Untung Rahardja, Anggy Giri Prawiyogi, Nuke Puji Lestari Santoso, sabda maulana | ||
| Vol 7, No 1.1 (2023) | Impact and Sustainability of Regional Development Center Point of Indonesia Makassar | Abstract PDF |
| Haeruddin Saleh, Agus Salim, Zulkifli Maulana, Rahmaniah Rahmaniah, Darmawati Manda | ||
| Vol 7, No 1.1 (2023) | IMPACT OF THE USE OF AGRICULTURAL TOOLS AND MACHINERY ON WOMEN'S PARTICIPATION IN RICE BUSINESS IN MINASA TE'NE DISTRICT, PANGKEP REGENCY | Abstract PDF |
| Kartika Ekasari, Mufidah Mufidah Muis, Andi Tenri Darhyati, Aminuddin Saade, Hartina Beddu | ||
| Vol 7, No 1.1 (2023) | Implementation Fuzzy Mamdani Algorithm To Predict Web Based Inventory | Abstract PDF |
| Bambang Adiwinoto, Dian Novianto | ||
| 151 - 175 of 365 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |







