| Issue | Title | |
| Vol 8, No 1.1 (2024) | Effective Digital Marketing Strategies In Deciding To Buy Halal Products (Empirical Study On New Students Of The Faculty Of Economics, Semarang University) | Abstract PDF |
| DC. Kuswardani, Totok Wibisono, Wawan Setiawan, Tri Endang Yani, Nunik Kusnilawati | ||
| Vol 8, No 1.1 (2024) | Effective Learning Model in Fostering Converts in Padang City: Analysis of Studies and Recommendations in the Artificial Intelligence Era | Abstract PDF |
| Japeri Japeri, Fauziyyahh Perisya, Muhammad Yunus, Jias Mengki | ||
| Vol 9, No 1.1 (2025) | E-GOVERNMENT IN INNOVATION AND PUBLIC COMMUNICATION | Abstract PDF |
| Ambia B Boestam, Swastiningsih Swastiningsih, Cyntia Dewi Anggraini, Azizah Des Derivanti | ||
| Vol 7, No 1.1 (2023) | Employee Information System (SIP): The role of work motivation, communication and coordination in improving employee performance | Abstract PDF |
| Witler Slamat Halomoan Silitonga, Harries Madiistriyatno | ||
| Vol 8, No 1.1 (2024) | Employee Performance As Moderating For Optimizing Training And Work Discipline On Career Development | Abstract PDF |
| Muhammad Islah Idrus, Muhammad Ikram Idrus, Muhammad Muhammad Ismail | ||
| Vol 8, No 1.1 (2024) | Enchancing Online Consumer Experience Through Artificial Intelligence In CRM: The Mediating Role of Digital HR | Abstract PDF |
| Erlina Puspitaloka Mahadewi, Arnastya Iswara Sanantagraha | ||
| Vol 8, No 1.1 (2024) | ENHANCING COMMUNITY HEALTH CENTER PERFORMANCE THROUGH PUBLIC SERVICE INNOVATION AND DIGITAL TRANSFORMATION STRATEGIES | Abstract PDF |
| Arif Prianto, Agus Rahayu, Vanessa Gaffar, Lili Adiwibowo | ||
| Vol 8, No 1.1 (2024) | Enhancing Dynamic Capabilities through the Implementation of the Electronic Corruption Prevention Program (E-Proksi) in Kendari City | Abstract PDF |
| Sartono Sartono, Syamsul Alam, Muhammad Yusuf, Taufik Taufik, Andi Ahmad Malikul Afdal, Laxmi Laxmi | ||
| Vol 8, No 2 (2024): December 2024 | Enhancing Electricity Consumption Prediction with Deep Learning through Advanced Data Splitting Techniques | Abstract PDF |
| Adinda Putri Pratiwi, Raden Venantius Hari Ginardi, Ahmad Saikhu | ||
| Vol 7, No 2 (2023): December 2023 | Ensuring Trust and Integrity: A Revolutionary Approach to Electronic Voting Through Blockchain | Abstract PDF |
| HM Misni, Bambang Jokonowoa, Hadi Santoso | ||
| Vol 9, No 1 (2025): June | Evaluating the Impact of Ai-Generated Outputs on Student Assessment: Educator's Perspective | Abstract PDF |
| Sammy Q. Dolba, Frederick A Inoncillo, Jayrome L. Nunez | ||
| Vol 9, No 2 (2025): December | Evaluation Of A Feature-Concatenated Model For Multiclass Diagnosis Of Pulmonary Diseases on An Imbalanced Dataset | Abstract Untitled |
| Wahyu Ajitomo, Dyah Aruming Tyas, Agus Harjoko | ||
| Vol 9, No 1.1 (2025) | Evaluation of IoT Regulatory Readiness in Indonesia and Policy Recommendations to Support Safe and Effective Implementation | Abstract PDF |
| Rizqon Robie, Rendy Munadi, Helni Mutiarsih Jumhur | ||
| Vol 7, No 1.1 (2023) | Evaluation Of The Implementation Of The SELEDRI Policy Towards E-Government | Abstract PDF |
| Sri Haryaningsih, Yulius Yohanes, Farah Devi Andriani, Elyta Elyta | ||
| Vol 8, No 1.1 (2024) | Evaluation of VGG16 Performance in Multi-Input and Multi-Class Classification of Toraja Buffalo Breeds | Abstract |
| Abdul Rachman Manga’, As'syahrin Nanda, Yulita Salim | ||
| Vol 7, No 2 (2023): December 2023 | Expert System for Diagnosis of Lung Disease from X-Ray Using CNN and SVM | Abstract PDF |
| Zulkifli Zulkifli, Retno Ariza Soeprihatini, Sfenrianto Sfenrianto, Zulvi Wiyanti, Panji Bintoro, Fitriana Fitriana, Sukarni Sukarni, Nopi Anggista Putri, Dwi Yana Ayu Andini | ||
| Vol 9, No 2 (2025): December | Explainable AI-Based Real-Time Hybrid System for Blockchain Anomaly Detection: A Multi-Cryptocurrency Perspective | Abstract PDF |
| Amira Hamdi Shabaan, Saleh Mesbah Elkaffa, Gamal Abd El-Nasser A. Said, Ossama Mohamed Badawy | ||
| Vol 6, No 1 (2022): June 2022 | Explicit Equations for Estimating Resistance to Flow in Open Channel with Moveable Bed Based on Artificial Neural Networks Procedure | Abstract PDF |
| Muhammad - Cahyono | ||
| Vol 8, No 1 (2024): June 2024 | Exploiting Silhouette Principle Component For Dimension Reduction In Breast Ultrasound Images Classification | Abstract PDF |
| Etika Kartikadarma, Ahmad Zainul Fanani, Pujiono Pujiono, Affandy Affandy, Sari Ayu Wulandari | ||
| Vol 9, No 1.1 (2025) | Exploring Indicators and Developing the Initial DigiGOVQUAL Model: An Exploratory Factor Analysis in Banjar City | Abstract PDF |
| Hudzaifah Nuruzzaman Ramdhani, Refi Rifaldi Windya Giri | ||
| Vol 5, No 1 (2021): June 2021 | Extractive Text Summarization of Student Essay Assignment Using Sentence Weight Features and Fuzzy C-Means | Abstract PDF |
| I Made Suwija Putra, Yonatan Adiwinata, Desy Purnami Singgih Putri, Ni Putu Sutramiani | ||
| Vol 6, No 2 (2022): Desember 2022 | Face Detection Analysis of Digital Photos Using Mean Filtering Method | Abstract PDF |
| Sunardi Sunardi, Anton Yudhana, Setiawan Ardi Wijaya | ||
| Vol 6, No 1 (2022): June 2022 | Face Recognition Using Machine Learning Algorithm Based on Raspberry Pi 4b | Abstract PDF |
| Sunardi Sunardi, Abdul Fadlil, Denis Prayogi | ||
| Vol 9, No 1.1 (2025) | Facing The Modern Era By Developing Digital Technology Innovation For Sustainable Green Tourism | Abstract PDF |
| Novita Sari, Andi Desfiandi, Faurani I Santi, Muhammad Saputra | ||
| Vol 7, No 1.1 (2023) | Factor Analysis Of Increasing Elderly Tourist Satisfaction At Bogor Botanical Garden | Abstract PDF |
| Rehulina Apriyanti, Armaini Akhirson, Rosliyana Perangin Angin | ||
| 126 - 150 of 372 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |







